<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://infinidb.org</link>
		<lastBuildDate>Fri, 12 Mar 2010 08:05:53 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>1.1.0 Alpha Release Now Available</title>
			<link>http://infinidb.org/infinidb-blog/110-alpha-release-now-available.html</link>
			<description>&lt;p&gt;We are&amp;nbsp;excited to announce the availability of the 1.1.0 Alpha release of InfiniDB Community Edition.&amp;nbsp; This is our&amp;nbsp;initial alpha release for 1.1 and is not recommended for production work.&amp;nbsp;&lt;br /&gt;&lt;br /&gt;New functionality we&amp;rsquo;ve added with&amp;nbsp;1.1.0 includes:&amp;nbsp;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Improved support for queries with multiple types of joins.&lt;br/&gt;Improved create table performance and a much smaller footprint on disk for the system catalog, newly created tables, and tables that contaRead More...</description>
			<author>Walt Weeks</author>
			<pubDate>Thu, 11 Mar 2010 16:31:58 +0100</pubDate>
		</item>
		<item>
			<title>Speaking at MySQL Conference: The Thinking Person's Guide to Data Warehouse Design</title>
			<link>http://infinidb.org/infinidb-blog/speaking-at-mysql-conference-the-thinking-persons-guide-to-data-warehouse-design.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.infinidb.org/images/robin/mysqlconfspeak.jpg&quot; alt=&quot;MySQL User Conference&quot; width=&quot;215&quot; height=&quot;69&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I'll be presenting &quot;The Thinking Person's Guide to Data Warehouse Design&quot; at the upcoming MySQL User conference. While a lot of people think that bad SQL code is the #1 wrecking ball of data warehouses and marts, the fact is that poor database design is the first cause of both downtime and bad performance. In my presentation, I'll do my best to show how up-front worRead More...</description>
			<author>Robin Schumacher</author>
			<pubDate>Wed, 10 Mar 2010 03:37:42 +0100</pubDate>
		</item>
		<item>
			<title>MySQL University Recording on MySQL Column Databases Now Available</title>
			<link>http://infinidb.org/infinidb-blog/mysql-university-session-recording-on-mysql-column-databases-now-available.html</link>
			<description>&lt;p&gt;I was privileged to lead a MySQL University session &lt;img style=&quot;float: right;&quot; src=&quot;http://www.infinidb.org/images/robin/mysql university.jpg&quot; alt=&quot;MySQL Universiety&quot; width=&quot;128&quot; height=&quot;128&quot; /&gt;last week on MySQL-based column databases - what they are, how they work, why you should use them, cases where you shouldn't use them, benchmarks showing their performance, and more. I covered the main MySQL column databases - Infobright, Kickfire, and InfiniDB - and discussed the various features, benRead More...</description>
			<author>Robin Schumacher</author>
			<pubDate>Mon, 08 Mar 2010 03:13:27 +0100</pubDate>
		</item>
		<item>
			<title>First InfiniDB Community Maintenance Release (1.0.3) Now Available!</title>
			<link>http://infinidb.org/infinidb-blog/first-infinidb-community-maintenance-release-103-now-available.html</link>
			<description>&lt;p&gt;As promised, we are pleased to announce the availability of&amp;nbsp;the 1.0.3 release of&amp;nbsp;InfiniDB Community Edition.&amp;nbsp; This is the first of our monthly maintenance releases that are scheduled throughout the spring.&lt;br /&gt;&lt;br /&gt;This release includes a number of bug fixes that you can see at http://bugs.launchpad.net/infinidb.&amp;nbsp;&amp;nbsp; We have also included support for prepared statements with bind variables&amp;nbsp;and a performance improvement for queries that select many columns with neRead More...</description>
			<author>Walt Weeks</author>
			<pubDate>Wed, 03 Mar 2010 13:07:14 +0100</pubDate>
		</item>
		<item>
			<title>Vote and Help us Help You Better</title>
			<link>http://infinidb.org/infinidb-blog/vote-and-help-us-help-you-better.html</link>
			<description>&lt;p&gt;Right now, we support InfiniDB on a couple of different Linux flavors. As we march toward a couple of more releases this year, we want to expand our operating system support. We could really use your input on which OS's we should support next. Please go to http://www.infinidb.org/index.php. On the lower left corner you'll see our OS poll - please vote and let us know which OS you use for your production databases. Thanks!&lt;/p&gt;</description>
			<author>Robin Schumacher</author>
			<pubDate>Wed, 03 Mar 2010 03:11:25 +0100</pubDate>
		</item>
		<item>
			<title>How to use InfiniDB with OpenOffice </title>
			<link>http://infinidb.org/infinidb-blog/how-to-use-infinidb-with-openoffice-.html</link>
			<description>&lt;p&gt;Last week, I pointed you to a paper I recently wrote on how to use InfiniDB with Microsoft Excel. Of course, I realize there are plenty of people who don&amp;rsquo;t use Microsoft office tools and use OpenOffice instead, so I&amp;rsquo;ve just posted another paper on how to use InfiniDB with OpenOffice Calc (OO&amp;rsquo;s complement of Excel) and Base (OO&amp;rsquo;s twin of MS Access). FWIW, I found OpenOffice easier and more straightforward to use with InfiniDB and other RDBMS's than Microsoft (and I'm prRead More...</description>
			<author>Robin Schumacher</author>
			<pubDate>Mon, 01 Mar 2010 02:59:15 +0100</pubDate>
		</item>
		<item>
			<title>InfiniDB TnT (Tips ‘n Tricks) 1 – data type declarations</title>
			<link>http://infinidb.org/infinidb-blog/infinidb-tnt-tips-n-tricks-1-data-type-declarations.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot; style=&quot;margin: 0in 0in 0pt;&quot;&gt;Columnar DBMS tuning may require some new approaches versus traditional row-based tuning; gone are full/partitioned table scans, index lookups, and nested-loop join operations, instead replaced by full/partitioned column scans, access by RowID, and hash join operations.&amp;nbsp; This series of articles is intended to measure potential benefits of different approaches to jump-start your expertise with this new paradigm.&amp;nbsp; Today&amp;rsquo;s topic is dRead More...</description>
			<author>Jim Tommaney</author>
			<pubDate>Fri, 26 Feb 2010 11:47:40 +0100</pubDate>
		</item>
		<item>
			<title>A Note on Using InfiniDB and Microsoft Excel</title>
			<link>http://infinidb.org/infinidb-blog/a-note-on-using-infinidb-and-microsoft-excel.html</link>
			<description>&lt;p&gt;A recent survey found that the most used BI tool isn&amp;rsquo;t what you might think (e.g. Business Objects, Pentaho, Cognos, Jaspersoft, etc.) &amp;ndash; it&amp;rsquo;s Microsoft Excel. And I suppose that&amp;rsquo;s not so surprising given spreadsheets are the main communication medium for financial and general business analysis.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;If you use Excel in this manner, you should know that you can use Excel&amp;rsquo;s data import capabilities to directly query (via the MySQL ODBC driver) and pull data from Read More...</description>
			<author>Robin Schumacher</author>
			<pubDate>Thu, 25 Feb 2010 04:35:56 +0100</pubDate>
		</item>
		<item>
			<title>Interesting (and Good) News for MySQL Data Warehouse Users</title>
			<link>http://infinidb.org/infinidb-blog/interesting-and-good-news-for-mysql-data-warehouse-users.html</link>
			<description>&lt;p&gt;One aspect of my positions with Calpont, MySQL, and other companies I&amp;rsquo;ve worked for has been to interact with the various analysts who cover the database scene. It&amp;rsquo;s definitely an interesting part of the job, especially when you get to query some of the experts who have been around a long time and are good at making solid technology calls on where things are headed.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;IDC is one such group of experts and they recently released an interesting set of predictions on where databaRead More...</description>
			<author>Robin Schumacher</author>
			<pubDate>Mon, 22 Feb 2010 04:46:48 +0100</pubDate>
		</item>
		<item>
			<title>Roadmap and Schedule for Next Release of InfiniDB</title>
			<link>http://infinidb.org/infinidb-blog/roadmap-and-schedule-for-next-release-of-infinidb.html</link>
			<description>&lt;p&gt;We&amp;rsquo;ve had a good and successful launch of InfiniDB 1.0 (Feb 1), and while we&amp;rsquo;re pleased with that accomplishment, we&amp;rsquo;ve now turned our attention to the next release of InfiniDB, which will be 1.1. We&amp;rsquo;ve got some nice new features, capabilities, and changes planned for you that aren&amp;rsquo;t very far away. In addition, we plan on backporting some of these changes to a 1.0 patch release so current users can benefit from them now.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;You can find the new, updated roadmRead More...</description>
			<author>Robin Schumacher</author>
			<pubDate>Wed, 17 Feb 2010 02:52:45 +0100</pubDate>
		</item>
		<item>
			<title>MySQL Parallel Query Processing of 60 Billion rows via InfiniDB</title>
			<link>http://infinidb.org/infinidb-blog/mysql-parallel-query-processing-of-60-billion-rows-via-infinidb.html</link>
			<description>&lt;p&gt;Let&amp;rsquo;s extend the analysis of MySQL parallel query processing with InfiniDB against 60 Billion rows:&lt;br /&gt;&lt;img src=&quot;http://www.infinidb.org/images/SSB_10k_Trended.png&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;MARGIN: 0in 0in 0pt&quot;&gt;The Star Schema Benchmark scale factor for 10k generates 60 billion rows fact rows, with the largest dimension tables at 300 million and 100 million.&amp;nbsp; Previous results were shown at a scale factor of 1000, generating 6 billion facts and 30 millRead More...</description>
			<author>Jim Tommaney</author>
			<pubDate>Tue, 16 Feb 2010 09:23:43 +0100</pubDate>
		<category>10k</category>
		</item>
		<item>
			<title>Attention Open Source BI Guru's - We Need Your Help!</title>
			<link>http://infinidb.org/infinidb-blog/attention-open-source-bi-gurus-we-need-your-help.html</link>
			<description>&lt;p&gt;We're getting quite a few people now using InfiniDB and the top open source BI tools. As we're not experts in these tools ourselves, we are looking for help to do product viability testing to determine what issues (if any) we need to correct in InfiniDB to properly work with these tools. If you know one of the tools below well and are interested in tackling this type of project, we'll certainly compensate you for the time you spend. Contact me at rschumacher AT calpont DOT com.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;Pentaho&lt;br/&gt;JRead More...</description>
			<author>Robin Schumacher</author>
			<pubDate>Fri, 12 Feb 2010 03:30:45 +0100</pubDate>
		</item>
		<item>
			<title>Calpont/InfiniDB is Hiring!</title>
			<link>http://infinidb.org/infinidb-blog/calpontinfinidb-is-hiring.html</link>
			<description>&lt;p&gt;Are you interested in working with an outstanding development team that is creating some of the finest database technology that&amp;rsquo;s out in the analytic/data warehouse marketplace? If so, let us know because we&amp;rsquo;re hiring! We&amp;rsquo;re continuing to grow our team and are in need of the following:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Senior Developer&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This position will work directly with our current engineering team in developing our database server. To be considered, you&amp;rsquo;ll need the following:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;StrRead More...</description>
			<author>Robin Schumacher</author>
			<pubDate>Wed, 10 Feb 2010 04:18:53 +0100</pubDate>
		</item>
		<item>
			<title>InfiniDB load 60 Billion SSB rows trended</title>
			<link>http://infinidb.org/infinidb-blog/infinidb-load-60-billion-ssb-rows-trended.html</link>
			<description>&lt;p&gt;I wanted to offer another InfiniDB&amp;nbsp;load rate metric&amp;nbsp;using the SSB lineorder fact table.&amp;nbsp; In this case we are using a scale factor of 10,000 which translates to 60 Billion rows.&amp;nbsp; As a point of reference, the recent Percona benchmark was at a scale factor of 1000 (6 billion rows) http://www.mysqlperformanceblog.com/2010/01/07/star-schema-bechmark-infobright-infinidb-and-luciddb/&amp;nbsp;.&amp;nbsp;&lt;br/&gt;The load rate per hour varied only slightly across the entire run, averaging about 4Read More...</description>
			<author>Jim Tommaney</author>
			<pubDate>Mon, 08 Feb 2010 10:35:23 +0100</pubDate>
		<category>10k Scale Factor</category>
		</item>
		<item>
			<title>More on InfiniDB Release Intentions and Practice</title>
			<link>http://infinidb.org/infinidb-blog/more-on-infinidb-release-intentions-and-practice.html</link>
			<description>&lt;p&gt;We received some nice feedback on our care and feeding of InfiniDB blog entry, and we appreciate all of you who were kind enough to respond. We did fail, however, to communicate a few other intentions we have regarding how we plan to release and label the InfiniDB software so here&amp;rsquo;s some more thoughts from us on this important matter:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For new releases, we plan to follow the traditional alpha, beta, RC framework. Alpha means an upcoming release is not yet feature complete and moreRead More...</description>
			<author>Robin Schumacher</author>
			<pubDate>Mon, 08 Feb 2010 03:15:26 +0100</pubDate>
		</item>
		<item>
			<title>Care and Feeding of InfiniDB</title>
			<link>http://infinidb.org/infinidb-blog/care-and-feeding-of-infinidb.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;I wanted to quickly let you know our plan for maintaining both the Community Edition of InfiniDB as well as our Enterprise Edition. Our current intentions are the following: &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;The InfiniDB Community Edition (free and open source) will be the first to receive bug fixes and maintenance releases. We make the commitment to issue an updated maintenance version once per calendar month. These updates will be thoroughly tested by our own internal QA department to ensure they arRead More...</description>
			<author>Walt Weeks</author>
			<pubDate>Wed, 03 Feb 2010 19:42:46 +0100</pubDate>
		</item>
		<item>
			<title>InfiniDB 1.0 is Now Available!</title>
			<link>http://infinidb.org/infinidb-blog/infinidb-10-is-now-available.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.infinidb.org/images//frisco-team.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;I&amp;rsquo;m very pleased to announce that the FINAL 1.0 version of the InfiniDB Community Edition database is now available for use. I&amp;rsquo;d like to thank all of you who helped get us through the alpha, beta, and RC cycles to the 1.0 release of InfiniDB.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;You can now download the 1.0 InfiniDB Community Edition binaries and source code and start creating fast running data warehouses, marts, or any other read-inteRead More...</description>
			<author>Robin Schumacher</author>
			<pubDate>Mon, 01 Feb 2010 04:39:21 +0100</pubDate>
		</item>
		<item>
			<title>Oracle Exadata’s Storage Indexes and InfiniDB</title>
			<link>http://infinidb.org/infinidb-blog/oracle-exadatas-storage-indexes-and-infinidb.html</link>
			<description>&lt;p&gt;I was re-reading through Oracle&amp;rsquo;s tech white paper on Exadata v2, and I must have missed the first time a new feature they brought out in the latest version &amp;ndash; storage indexes:&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;ldquo;Storage Indexes are a very powerful capability provided in Exadata storage that helps avoid I/O operations. The Exadata Storage Server Software creates and maintains a Storage Index in Exadata memory. The Storage Index keeps track of minimum and maximum values of columns for tables stored on tRead More...</description>
			<author>Robin Schumacher</author>
			<pubDate>Mon, 25 Jan 2010 08:32:27 +0100</pubDate>
		</item>
		<item>
			<title>1.0.1 RC2 release available</title>
			<link>http://infinidb.org/infinidb-blog/101-rc2-release-available.html</link>
			<description>&lt;p&gt;We are pleased to announce the availability of&amp;nbsp;1.0.1 Release Candidate&amp;nbsp;2 of InfiniDB Community Edition.&amp;nbsp; This is our second release candidate and is not recommended for production work.&lt;br /&gt;&lt;br /&gt;This is our last release candidate as we will be releasing 1.0.2 Final in early February.&amp;nbsp;&amp;nbsp;This release includes a number of bug fixes that you can see at http://bugs.launchpad.net/infinidb.&amp;nbsp; You can download the latest InfiniDB binaries, source code, and updated documeRead More...</description>
			<author>Walt Weeks</author>
			<pubDate>Fri, 22 Jan 2010 09:54:59 +0100</pubDate>
		<category>Download Release</category>
		</item>
		<item>
			<title>1.0.0 RC1 release available</title>
			<link>http://infinidb.org/infinidb-blog/100-rc1-release-available.html</link>
			<description>&lt;p&gt;&lt;br/&gt;&lt;p&gt;We are pleased and excited to announce the availability of&amp;nbsp;1.0.0 Release Candidate 1 of InfiniDB Community Edition.&amp;nbsp; This is our initial release candidate and is not recommended for production work.&lt;br /&gt;&lt;br /&gt;This release includes a number of bug fixes that you can see at http://bugs.launchpad.net/infinidb.&amp;nbsp; We will continue with weekly releases this month marching towards our GA release in early February.&amp;nbsp; You can download the latest InfiniDB binaries, source code, aRead More...</description>
			<author>Walt Weeks</author>
			<pubDate>Thu, 14 Jan 2010 10:39:06 +0100</pubDate>
		<category>build</category>
		</item>
	</channel>
</rss>
